Program Schedule
Registration :08:30 AM to 09:3A5:F410 AM
|
|||
Inaugural Function :09:30 AM to 10:30 AM
|
|||
High Tea : 10:30AM to 11:00 AM
|
|||
Key note address : 11: 00 AM to 11:45 AM by Shri S V N Jithin Sundar, Executive Director, Corp. R&D, Bharat Heavy Electricals Limited (BHEL), Hyderabad
|
|||
Thursday, 07 February, 2019, Technical Session I, Time: 11:45 AM to 1:00 PM
|
|||
Paper ID | Title | Authors | |
1 | 201902003 | Optimization of LV winding lead routing in three phase power transformers to minimize induced losses in tank | Pradeep Adusumilli and M M Bhaway, High Voltage Engineering BHEL, Corporate R&D, Hyderabad, India pradeep.a@bhel.in mmbhaway@gmail.com Save |
2 | 201902007 | A new criterion for optimal dielectric design of high voltage bushing internal shields in large power transformer | Pradeep Adusumilli and Jithin Sundar S V N High Voltage Engineering BHEL, Corporate R&D, Hyderabad, India pradeep.a@bhel.in jithin@bhel.in |
3 | 201902017 | Localization of Incipient Discharge in Power Transformer using UHF Sensors | M.Kalyan Chakravarthi, A.V.Giridhar, D.V.S.S.Siva Sarma Department of Electrical Engineering, NIT Warangal, India, kalyan.mvr@gmail.com and giridhar@nitw.ac.in |
4 | 201902043 | Comparison of partial discharge performance of identical generator transformers in a thermal power station by acoustic emission technique – case studies | T. Bhavani Shanker, V. Vaidhyanathan, and A. Sheik Mohamed , Capacitors Division, Central Power Research Institute, Bengaluru, India tbs@cpri.in, vaidhya@cpri.in, sheikmohamed@cpri.in |
5 | 201902062 | Investigation of Particle Initiated Partial Discharges in Transformer Oil with Pressboard Barrier under Divergent Fields | Muhammed Faisal Rahman, Pradeep Nirgude Central Power Research Institute, Ultra High Voltage Research Laboratory, Hyderabad, mfr410k@gmail.com |
6 | 201902052 | Study of Reactive Power consumption for Different Core material of Distribution Transformers | G. Kishore Kumar, Nithin Kalyan Kumar, R.K.Kumar, Materials Technology Division Central Power Research Institute, Bengaluru, India, kishorekumar@cpri.in |
LUNCH BREAK : | Time : 01:00 PM to 02:00 PM | ||
Thursday, 07 February, 2019, Technical Session II, Time: 2:00 PM to 3:45 PM | |||
Paper ID | Title | Authors | |
1 | 201902024 | Stability Predictions of Zinc Oxide Surge Arrester by Employing Finite Element Solutions | Mihir N. Velani, Department of Electrical Engineering, RK University, Rajkot, India , mihir.zalawad@gmail.com Santhosh C. Vora, Dept. of Electrical Enginnering, Nirma University, Ahmedabad |
2 | 201902042 | Various Benefits for Line Surge Arrester Application and Advantages of Externally Gapped Line Arresters | Florent Giraudet, High Voltage Products, Siemens AG, Berlin, Germany florent.giraudet@siemens.com |
3 | 201902041 | Analytical Calculation of Electric and Magnetic Fields Near a Proposed 132kV Line with Constrained Right of Way – Kenyan Case Study | Ndirangu Julius, Nderu John, Irungu George, Department of Electrical and Electronics Engineering, Jomo Kenyatta University of Agriculture and Technology, Nairobi, Kenya, julzndirangu@gmail.com Peter Kimemia, Raphael Ndolo, Standards Department, Kenya Power and Lighting Company, Nairobi, Kenya |
4 | 201902026 | Experimental studies on Radio Interference of 1200 kV Unipolar UHV DC Transmission line | P Rajamani, K A Aravind, K Rajeshwara Rao, Sandhya K and Pradeep Nirgude, Central Power Research Institute, Ultra High Voltage Research Laboratory, Hyderabad, rajamani@cpri.in |
5 | 201902070 | Determination of Non-inductive Residual Voltage for steep(0.5 µs front time) impulse currents on Station Class Surge Arrester Blocks | Jithin Pauly P, Prabhakar C , Kanyakumari.M, and N Vasudev, High Voltage Division, Central Power Research Institute, Bengaluru, India jithin@cpri.in |
6 | 201902059 | Failure of Distribution-Class Surge Arresters and Preventive Measures | Bhurat Puneet, Vijaya Sales Corporation Bengaluru, India
K S Meera and N Vasudev, Central Power Research Institute, Bengaluru |
TEA/COFFEE BREAK : | Time : 03:45 PM to 04:00 PM | ||
Thursday, 07, February 2019, Technical Session III, Time: 4:00 PM to 5:30 PM | |||
Paper ID | Title | Authors | |
1 | 201902040 | Superimposed Impulse Voltage Test for DC-Cables | Andreas Voß, Haefely Test AG , 4052 Basel, Switzerland avoss@haefely.com |
2 | 201902038 | Optical Current Transformers Current state of technology | Jyotirmoy Dutta, Manikanta Pradeep, Pramod Vetsa Siemens Ltd, Aurangabad, India |
3 | 201902005 | Ultra High Frequency (UHF) based Partial Discharge Measurement in Gas Insulated Switchgear (GIS) | M. Mohana Rao, Mritunjay Kumar, BHEL Corp. R&D, Hyderabad, India mmrao@bhel.in, mritunjay@bhel.in |
4 | 201902036 | Emerging Technologies in High voltage Gas insulated Switchgear- Clean Air GIS and NCIT | Dharababu Thummapal, Suyog Kothari and Madakumar Thirumalai , Siemens Ltd, Aurangabad, India |
5 | 201902037 | Switching Capability of Air Insulated High Voltage Disconnectors | Mariusz Rohmann, Subba Challa, Gurumoorthy Kurra, Sateeswara Mogatala Design and Product Development, Siemens Limited, Hyderabad, India, mariusz.rohmann@siemens.com and Dirk Schraeder, Siemens AG, Berlin, Germany |
6 | 201902068 | Estimation of Gas discharge rates in EHV Gas Circuit Breakers | Sonali Abhinav Roy, Ravi Kiran and M Mohana Rao, BHEL Corp. R&D, Hyderabad, India mmrao@bhel.in |
7 | 201902012 | Investigation on Room Temperature Vulcanized Silicon Insulation With and Without ATH Filler Loading by Incline Plane Tracking & Erosion Test Method | Chirag.K.Vibhakar, Binita Dutta, Mihir Vasavada, V.V.P Engineering College, Rajkot, chiragkvi@yahoo.co.in Rafiq Mathersa and N Vasudev, CPRI, Bengaluru |
8 | 201902009 | Mitigation of ferroresonance in Capacitive Voltage Transformer using Memelements | V.Mohan , S. Poornima and C. Pugazhendhi Sugumaran High Voltage Engineering College of Engineering, Anna University, Guindy Chennai, India vmohan159@gmail.com |
NOTE : TECHNICAL VISIT to UHV Research Laboratory, CPRI is planned on 08th February @ 2.00pm (Pick up from Conference Venue) and 6.30pm Drop at Secunderabad Railway Station. Interested delegates may note their name at conference registration desk. |
Friday 08 February, 2019, Technical Session IV – A Time: 9:00 AM to 10:30 AM
|
|||
Paper ID | Title | Authors | |
1 | 201902006 | Commissioning of UHV Indoor Double Shielded Laboratory for Radio Interference Voltage and Partial Discharge Measurement | P Rajamani, K A Aravind, K Urukundu, B Krishna, Pradeep Nirgude and P Sivaprasad, Central Power Research Institute, Ultra High Voltage Research Laboratory, Hyderabad, rajamani@cpri.in |
2 | 201902063 | Impact of online testing of distribution transformers – A case study | Manohar Singh, Anand Prakasha and K S Meera, Power Systems Division, Central Power Research Institute, Bengaluru, India, manoharsingh@cpri.in |
3 | 201902050 | Parametric Analysis of Surge Test Circuit for Auto Recloser to Resolve Experimental Difficulties | Dharmesh Yelamanchi, U R Sheshagiri Rao, N.Vasudev , High Voltage Division, Central Power Research Institute, Bengaluru, India and A.V.Giridhar, NIT Warangal, Warangal, Telangana, dharmesh@cpri.in |
4 | 201902048 | Design and simulation of re-ignition circuit for synthetic testing of HV/EHV circuit breakers | Rajaramamohanarao Chennu, Sudhakara Reddy S, Anupam Awasthi, Rajkumar Maroti, High Power Laboratory Central Power Research Institute, Bengaluru, rajaram@cpri.in |
5 | 201902053 | Understanding of HV current transformer failures during short-time current tests – An insight of current density calculations beyond IEC standards | N Maheswara Rao, B R Vasudevamurthy, G Girija, S Arjuna Rao, Swaraj Kumar Das, R A Deshpande Short Circuit Laboratory, Central Power Research Institute, Bengaluru, India, mahesh@cpri.in |
6 | 201902056 | Significance of Tank Current Measurement during Short Circuit Testing of Power Transformer | G. Venkateswarlu, Yugal Agarwal, M S Takkher, Wadhwani M K, Santhosh J Central Power Researh Institute, STDS Bhopal, venkateswarlu@cpri.in |
7 | 201902047 | Seismic Qualification of High Voltage Substation Equipment | R Panneer Selvam and Yamini Gupta, Earthquake Engineering and Vibration Research Centre, Central Power Research Institute, Bengaluru, India |
Friday 08 February,, 2019, Technical Session IV-B, Time: 9:00 AM to 10:30 AM | |||
Paper ID | Title | Authors | |
1 | 201902046 | Ageing characteristics of Alkali Neutralized on Neem oil for liquid insulation | Ann Pamla Cruze , K.S.Lokesh, Dielectric Materials Division Central Power Research Institute, Bengaluru, India, annpamla@gmail.com |
2 | 201902018 | Nylon-66 nanofiber interleaved Carbon Epoxy composites for EMI shielding applications | Umashankar M, JSS Research Foundation, JSSTIC, Mysuru-570 006, Karnataka, INDIA, Email: yashuums@gmail.com N. M. Renukappa, J. Sundara Rajan, Sri Jayachamarajendra College of Engineering, Mysuru Kunigal Shivakumar , Center for Composite Materials Research, North Carolina A & T State University, Greensboro, NC27411, USA. |
3 | 201902019 | Development of high dielectric constant epoxy composite with nano graphene platelets | Hadimani Shivakumar, N. M. Renukappa, Kunigal Shivakumar , J. Sundara Rajan, Dept. of Electronics and Communication Engineering, Sri Jayachamarajendra College of Engineering, Mysuru, Karnataka, India, sk_hadimani@yahoo.com |
4 | 201902020 | Development of Epoxy with Nano and Micro Fillers for Core Insulation of Composite Insulators | Santhy P. Kuruvilla , N. M. Renukappa and J. Sundara Rajan, JSS Research Foundation, JSSTIC, Mysuru, Maharaja Institute of Technology, Mysuru, Karnataka, INDIA, Email:Shantyajish_ece@mitmysore.in |
5 | 201902044 | Dielectric and Thermal Properties of PTFE/CaCu3Ti4O12 (CCTO) Nanocomposites | A. Ashokbabu and P. Thomas, Dielectric Materials Division Central Power Research Institute Bangalore, India thomas@cpri.in |
6 | 201902031 | Assessment of Thermally Aged Cross Linked Polyethylene Insulation Under High Impulse Voltage Stress | Soumya Ranjan Nayak and Subrata Karmakar*, Department of Electrical Engineering, National Institute of Technology, Rourkela Sundargarh, Odisha-769008, India, e-mail: karmakar.subrata@gmail.com |
7 | 201902073 | Experimental Analysis for the Effect of Fe/Ti Nanoparticles on the Dielectric Strength of Transformer Oil | Suhaib Ahmad Khan, Asfar Ali Khan, Mohd Tariq, Aligarh Mulsim University, Agra |
TEA/COFFEE BREAK Time : 10:30 AM to 10:45 AM | |||
Friday 08 February, 2019, Technical Session V-A, Time: 10:45 AM to 12:15 PM
|
|||
Paper ID | Title | Authors | |
1 | 201902014 | Case Study on using different insulating materials for Indian Railways network, performance analysis of in–service composite insulators and Recommendations for the future | S. Venkataraman and B. Gunasekaran, Deccan Enterprises Limited, Hyderabad |
2 | 201902027 | Performance of RTV Insulator Coatings based on Filler Type | Neelesh Arora, Epsilon Asia Group, New Delhi, India neelesh.arora@epsilonasia.com |
3 | 201902035 | A Study on RTV coating: Ageing and Reduction of Coating length on insulator | Rajini.H , K.N.Ravi , Vasudev.N, VTU, Belgaum, Assistant professor, REVA University, Bangalore, India Email: – hrajini87@gmail.com |
4 | 201902061 | Influence of shed profile on the pollution performance of porcelain insulators | N.V. Ramkumar, A.S. Chandramouleeswaran S.V. Phaneesha, Modern Insulators, Abu Road |
5 | 201902058 | Quality Analysis of Ceramic Insulators Under Electro Thermal Stresses | K.Marimuthu, S.Vynatheya and Dr.N.Vasudev, Central Power Research Institute, Bangalore, India and Dr.P.Raja Dept. of Electrical and Electronics Engineering, National Institute of Technology, Trichy, India. |
6 | 201902067 | Experimental Study of Source Charactristics for Pollution Tests | Ramya M, Sapthagiri College of Engineering, Bengaluru and Dinesh M N, R V College of Engineering, Bengaluru |
Friday 08 February, 2019, Session V – B, Time : 10:45 AM to 12:15 PM
|
|||
Paper ID | Title | Authors | |
1 | 201902004 | Influence of Carbon Quantum Dots Modified Silica Nanoparticles on Insulation Properties of Mineral oil | P. Kasi Viswanathan and S. Chandrasekar, Department of Electrical and Electronics Engineering, Sona College of Technology Salem, India, kasiviswap@gmail.com, chandrasekars@sonatech.ac.in |
2 | 201902045 | The effect of nanoparticles on the insulating characteristics of synthetic esters | P.Thomas, Nandini E Hudedmani, Dielectric Materials Division, Central Power Research Institute, Bengaluru, India thomas@cpri.in |
3 | 201902028 | Life Estimation of XLPE Cable under Electrical and Thermal Stress | Darshan Prakash Borthakur and Supriyo Das, Department of Electrical Engineering, National Institute of Technology Meghalaya, Shillong,India, darshanborthakur123@gmail.com |
4 | 201902029 | Investigation of the Effect of High Voltage Impulse Stress on Transformer Oil by Infrared Spectroscopy | Subrata Karmakar, Anurag Dutta and Hussain Kalathiripi , Department of Electrical Engineering, National Institute of Technology, Rourkela-769008, India, *e-mail: karmakar.subrata@gmail.com |
5 | 201902030 | Evaluation of Partial Discharge Aged Transformer Oil using Optical Spectroscopy Techniques | Subrata Karmakar, Shivani Meshram and Hussain Kalathiripi, Department of Electrical Engineering, National Institute of Technology, Rourkela-769008, India, *email: karmakar.subrata@gmail.com |
6 | 201902002 | Classification of Arc Fault in Sphere-Gap and Rod-Gap Using Stockwell Transform and Machine Learning Based Approach | Himadri Lala and Subrata Karmakar*, Department of Electrical Engineering, National Institute of Technology, Rourkela, Rourkela-769008, India, E-mail: karmakar.subrata@gmail.com |
Friday 08 February, 2019, Technical Session VI-A, Time: 12:15 P.M to 01:30 P.M
|
|||
Paper ID | Title | Authors | |
1 | 201902066 | Numerical Investigation of Particle Effect on Water Drop under High Voltage Silicone Rubber Insulator | Vinit Srivastava, Bharat Singh Rajpurohit and Manbir Kaur, Thapar Institute of Engineering and Technology, Patiala, India vinit.times@gmail.com |
2 | 201902071 | Analysis of Brittle Fracture of Composite Insulators by using Finite Element Technique | Nagaraja H P, K N Ravi, Sapthagiri College of Engineering, Bengaluru and N Vasudev, CPRI, Bengaluru |
3 | 201902069 | Experimental study on aging of polymeric insulators by dip method | Ashivini, K N Ravi Sapthagiri College of Engineering, Bengaluru and N Vasudev, CPRI, Bengaluru |
4 | 201902051 | A study on AC/DC tracking and erosion resistance of Liquid Silicone Rubber | Ashitha PN, Karunakara K and Moumita Naskar, Insulation Division, Central Power Research Institute, Bengaluru. ashitha@cpri.in |
5 | 201902057 | Flashover performance of composite insulators and porcelain insulators | K. A. Aravind, P. Rajamani, B. Krishna, K. Sandhya and Pradeep Nirgude, Central Power Research Institute, Ultra High Voltage Research Laboratory, Hyderabad, aravind@cpri.in |
6 | 201902060 | A New Approach to Study Partial Discharge Inception due to Particles in Transformer Oil using Electric Field Analysis | Muhammed Faisal Rahman and Pradeep Nirgude, Central Power Research Institute, Ultra High Voltage Rsearch Laboratory, Hyderabad, mfr410k@gmail.com |
Friday 08 February, 2019,, Technical Session VI-B, Time: 12:15 PM to 01:30 PM
|
|||
Paper ID | Title | Authors | |
1 | 201902032 | Comparative Analysis of Dielectric Characteristrics of Differently Manufactured High Voltage Insulation System for generator Stator Winding | K. Kalyan Kumar, K.M. Reddy, P.G.S. Kumar, MRTG Power Diagnostic Tests Pvt. Ltd., kalyan.k214@gmail.com |
2 | 201902013 | Experimental Non Resonant Piezoelectric Transformer for High Voltage Measurement | Mohan P. Thakre, M.F. A. R. Satarkar and K. Vadirajacharya, Electrical Engineering Department , KKWIEER& C, Nashik, Maharashtra |
3 | 201902010 | Ferroresonance Mitigation in an Inductive Voltage Transformer using Memristor Emulator | S. Poornima, L. Sathyanandhan & C. Pugazhendhi Sugumaran Division of High Voltage Engineering Anna University, Guindy. |
4 | 201902034 | Configuring Voltage Impulse Generator using Simplex Search Algorithm | Prabhat K Sonu, Gururaj S Punekar, Department of Electrical Engineering ,National Institute of Technology Karnataka, Surathkal, Mangalore, India, sonu.prabhat1@gmail.com |
5 | 201902008 | A Study on Effect of Protrusion Geometry on the 400kV XLPE Cable Degradation | S. Priya and V.Gowri Sree, Division of High Voltage Engineering, Department of Electrical and Electronics Engineering College of Engineering, Guindy, Anna University, Chennai, India, priya.gdv@gmail.com, |
6 | 201902016 | High voltage behaviour of large size air insulated Coaxial Transmission Line | Bhavin Raval, Vikrant Gupta, Dishang Upadhya, Niranjan Goswami, Kush Mehta, ,N.P.Singh, Rasesh Dave, Sandip Gajjar, Amit patel, Hitesh dhola, Aruna Thakar, Ujjwal Baruah ITER- India, Institute for Plasma Research, Bhat Village, Gandhinagar – 382428, India email:bhavin.raval@iter-india.org |
LUNCH BREAK : Time : 01:30 PM to 02:30 PM
|
|||
NOTE : TECHNICAL VISIT to UHV Research Laboratory, CPRI is planned on 08th February @ 2.00pm (Pick up from Conference Venue) and 6.30pm Drop at Secunderabad Railway Station. Interested delegates may note their name at conference registration desk. | |||
CONCLUDING SESSION: Time: 2:30 PM to 03:30 PM
|
|||
TEA/COFFEE : Time : 03:30 pm
|